<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HR 3101 Information Updated</title>
	<atom:link href="http://deafnetwork.com/wordpress/blog/2009/09/28/hr-3101-information-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://deafnetwork.com/wordpress/blog/2009/09/28/hr-3101-information-updated/</link>
	<description>Largest Deaf Community Resources &#38; Newsletter in Texas &#38; surrounding states -- Owned and Operated by Grant Laird Jr</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:41:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Case for H.R. 3101 &#124; Deaf Network of Texas</title>
		<link>http://deafnetwork.com/wordpress/blog/2009/09/28/hr-3101-information-updated/comment-page-1/#comment-187805</link>
		<dc:creator>The Case for H.R. 3101 &#124; Deaf Network of Texas</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://deafnetwork.com/wordpress/?p=7899#comment-187805</guid>
		<description>[...] There are over 30 million Deaf and Hard of Hearing people in the United States. The potential for the market is huge and whoever captures the market has an advantage. That advantage currently goes to Hulu, only if Hulu was able to find a way to stream digital media to cell phones with captioning, it would be “winner takes all.” However…what remains to be seen is what the other competitors will offer on the table in the near future. The only problem is that those competitors like CNN.com, iTunes, and Netflix are not required to provide captioning access anytime now. They have nothing to worry about and the only thing they have to worry about is whom ever provides the best or the most content. Never mind the 30 million Deaf and Hard of Hearing people who are waiting for the access to have captioning.  Our time is now and we have the potential to encourage the legislation to approve the bill, H.R. Bill 3101 (read HR 3101) that requires media providers to provide captioning access through digital streaming. In summary, the H.R. 3101 is to ensure that individuals with disabilities have access to emerging Internet-Protocol based communication and video programming technologies in the 21st century. There are at least 6 co-sponsors and 95 companies supporting the bill (source). We cannot afford to sit on the sidelines and wait for things to magically appear and fall in place. We have come a long way in making big changes from the man going to the moon, First Black President of the United States, and the original Deaf President Now march. Anything is possible and that is why we, the Deaf and Hard of Hearing people, need your voice to be heard all the way to Washington D.C. Write a letter to your Congressman, Tweet your Congressman, contact your House of Representative and Senate to bring the fight to the very core of the issue.  The issue is to provide access to digital streaming captioning to those 30 million Deaf and Hard of Hearing people in the United States and to liberate the Deaf and Hard of Hearing people from the dependency of others.  To read more about who is backing H.R. 3101, go to the coataccess.org website. To find out more information on how to contact your representative, go to Deaf Network website. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are over 30 million Deaf and Hard of Hearing people in the United States. The potential for the market is huge and whoever captures the market has an advantage. That advantage currently goes to Hulu, only if Hulu was able to find a way to stream digital media to cell phones with captioning, it would be “winner takes all.” However…what remains to be seen is what the other competitors will offer on the table in the near future. The only problem is that those competitors like CNN.com, iTunes, and Netflix are not required to provide captioning access anytime now. They have nothing to worry about and the only thing they have to worry about is whom ever provides the best or the most content. Never mind the 30 million Deaf and Hard of Hearing people who are waiting for the access to have captioning.  Our time is now and we have the potential to encourage the legislation to approve the bill, H.R. Bill 3101 (read HR 3101) that requires media providers to provide captioning access through digital streaming. In summary, the H.R. 3101 is to ensure that individuals with disabilities have access to emerging Internet-Protocol based communication and video programming technologies in the 21st century. There are at least 6 co-sponsors and 95 companies supporting the bill (source). We cannot afford to sit on the sidelines and wait for things to magically appear and fall in place. We have come a long way in making big changes from the man going to the moon, First Black President of the United States, and the original Deaf President Now march. Anything is possible and that is why we, the Deaf and Hard of Hearing people, need your voice to be heard all the way to Washington D.C. Write a letter to your Congressman, Tweet your Congressman, contact your House of Representative and Senate to bring the fight to the very core of the issue.  The issue is to provide access to digital streaming captioning to those 30 million Deaf and Hard of Hearing people in the United States and to liberate the Deaf and Hard of Hearing people from the dependency of others.  To read more about who is backing H.R. 3101, go to the coataccess.org website. To find out more information on how to contact your representative, go to Deaf Network website. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

